Checking session
Historical session research
META Meta Platforms
Complete regular sessions · up to 59 calendar days · no strategy win-rate model
42 complete sessions2026-09-14 → 2026-11-10Compiled from public market data · 30-minute OHLCVThrough 11/10/2026, 4:00:00 PM
When activity concentrates
All windows in ET · select timezone above for your planDefinitions and sample coverage
Range is the mean high minus low in dollars for each actual 30-minute bar. Return is the mean close/open minus one. Up-close frequency is the share closing above their open, including flat bars in the denominator. It is not trend probability. Volume is mean shares traded. Only complete regular sessions are included; late windows exclude early closes. 1 incomplete sessions were excluded. Colors show relative activity within this ticker.
| Window · ET | Sessions | Mean volume | Mean range · $ | Mean range · % | Mean return | Up-close frequency |
|---|---|---|---|---|---|---|
| 09:30–10:00 | 42 | 4,546,113 | $15.98 | 2.31% | +0.07% | 52.4% |
| 10:00–10:30 | 42 | 2,003,962 | $7.43 | 1.08% | -0.08% | 50.0% |
| 10:30–11:00 | 42 | 1,572,244 | $5.76 | 0.85% | +0.17% | 61.9% |
| 11:00–11:30 | 42 | 1,291,969 | $5.34 | 0.78% | -0.02% | 45.2% |
| 11:30–12:00 | 42 | 1,012,900 | $4.51 | 0.66% | +0.12% | 57.1% |
| 12:00–12:30 | 42 | 1,155,055 | $3.91 | 0.57% | -0.07% | 42.9% |
| 12:30–13:00 | 42 | 915,226 | $3.85 | 0.55% | -0.04% | 50.0% |
| 13:00–13:30 | 42 | 991,709 | $4.49 | 0.64% | -0.02% | 38.1% |
| 13:30–14:00 | 42 | 889,714 | $3.65 | 0.52% | -0.01% | 45.2% |
| 14:00–14:30 | 42 | 929,168 | $3.47 | 0.50% | 0.00% | 45.2% |
| 14:30–15:00 | 42 | 933,155 | $3.23 | 0.47% | -0.01% | 42.9% |
| 15:00–15:30 | 42 | 989,107 | $3.63 | 0.53% | -0.03% | 54.8% |
| 15:30–16:00 | 42 | 2,517,594 | $5.32 | 0.77% | -0.15% | 38.1% |
