Checking session
Historical session research
GOOGL Alphabet
Complete regular sessions · up to 59 calendar days · no strategy win-rate model
40 complete sessions2026-07-27 → 2026-09-21Yahoo Finance · 30-minute OHLCVThrough 9/21/2026, 4:00:00 PM
When activity concentrates
All windows in ET · select timezone above for your planDefinitions and sample coverage
Range is the mean high minus low in dollars for each actual 30-minute bar. Return is the mean close/open minus one. Up-close frequency is the share closing above their open, including flat bars in the denominator. It is not trend probability. Volume is mean shares traded. Only complete regular sessions are included; late windows exclude early closes. 0 incomplete sessions were excluded. Colors show relative activity within this ticker.
| Window · ET | Sessions | Mean volume | Mean range · $ | Mean range · % | Mean return | Up-close frequency |
|---|---|---|---|---|---|---|
| 09:30–10:00 | 40 | 4,175,574 | $4.51 | 1.30% | 0.0% | 45.0% |
| 10:00–10:30 | 40 | 1,974,860 | $2.93 | 0.85% | -0.0% | 52.5% |
| 10:30–11:00 | 40 | 1,492,931 | $2.23 | 0.65% | 0.1% | 57.5% |
| 11:00–11:30 | 40 | 1,382,754 | $2.13 | 0.62% | 0.0% | 52.5% |
| 11:30–12:00 | 40 | 1,095,699 | $1.55 | 0.45% | -0.0% | 42.5% |
| 12:00–12:30 | 40 | 1,323,817 | $1.83 | 0.52% | -0.0% | 62.5% |
| 12:30–13:00 | 40 | 935,898 | $1.36 | 0.39% | -0.0% | 52.5% |
| 13:00–13:30 | 40 | 874,980 | $1.28 | 0.37% | -0.0% | 42.5% |
| 13:30–14:00 | 40 | 840,481 | $1.08 | 0.31% | -0.0% | 52.5% |
| 14:00–14:30 | 40 | 920,405 | $1.31 | 0.38% | 0.0% | 42.5% |
| 14:30–15:00 | 40 | 948,874 | $1.32 | 0.38% | 0.0% | 52.5% |
| 15:00–15:30 | 40 | 1,030,332 | $1.20 | 0.35% | 0.0% | 60.0% |
| 15:30–16:00 | 40 | 2,789,101 | $1.62 | 0.47% | -0.0% | 50.0% |
